Camby Market Report
$304,200
AVERAGE PRICE OF 65 HOMES$363,887
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$276,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$375,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $304,200 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $236,333 |
3 bedrooms | $271,158 |
4 bedrooms | $334,417 |
5 bedrooms | $404,995 |
Camby Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 81 | 77 | 69 | 73 |
Average Price | $308,959 | $315,072 | $326,945 | $344,197 | $335,914 |
Avg Price Change | -1.98% | -3.77% | -5.28% | +2.47% | +1.02% |
Median Price | $297,748 | $295,724 | $324,944 | $346,774 | $338,777 |
Med Price Change | +0.68% | -9.88% | -6.72% | +2.36% | +3.99% |
Avg Bedrooms | 3.27 beds | 3.27 beds | 3.41 beds | 3.55 beds | 3.48 beds |
Avg Bathrooms | 2.48 baths | 2.4 baths | 2.44 baths | 2.53 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mooresville High School | 22 | $299,392 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $304,200 | 100 days |
Newly Built Homes | 20 | $363,887 | 133 days |
Reduced Price Homes | 3 | $276,600 | 72 days |
Homes with a Pool | 1 | $375,000 | n/a |